<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sierra School Works</title>
	<atom:link href="http://sierraschoolworks.com/section/feed/" rel="self" type="application/rss+xml" />
	<link>http://sierraschoolworks.com/section</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 21 May 2013 15:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Miller Road Show expected at Sierra College in Rocklin</title>
		<link>http://sierraschoolworks.com/section/2013/04/miller-road-show-expected-at-sierra-college-in-rocklin/</link>
		<comments>http://sierraschoolworks.com/section/2013/04/miller-road-show-expected-at-sierra-college-in-rocklin/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:28:52 +0000</pubDate>
		<dc:creator>Karen Fraser-Middleton</dc:creator>
				<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[Technical Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[April 27]]></category>
		<category><![CDATA[CACT]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[mobile lab]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Sierra CACT]]></category>
		<category><![CDATA[weld]]></category>
		<category><![CDATA[Weld Expo]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=25113</guid>
		<description><![CDATA[ The Miller Roadshow Truck will be at Sierra College this Saturday offering advanced MIG &#38; TIG welding classes. The new Sierra College Mobile Welding lab will be unveiled and attendees can take short workshops in the new lab. PG&#38;E and over 20 welding industry partners will provide demonstrations at the Rocklin campus. Attendees can try live &#8230; <a href="http://sierraschoolworks.com/section/2013/04/miller-road-show-expected-at-sierra-college-in-rocklin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/Weld-Expo-Graphics.jpg"><img class="alignleft size-thumbnail wp-image-25114" title="Weld Expo Graphics" src="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/Weld-Expo-Graphics-150x150.jpg" alt="" width="150" height="150" /></a> The Miller Roadshow Truck will be at Sierra College this Saturday offering advanced MIG &amp; TIG welding classes.</p>
<p>The new Sierra College Mobile Welding lab will be unveiled and attendees can take short workshops in the new lab.</p>
<p>PG&amp;E and over 20 welding industry partners will provide demonstrations at the Rocklin campus. Attendees can try live as well as virtual welding.</p>
<p><strong>When:</strong> Saturday, April 27, 2013 from 9am – 4:00 pm.<a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/Miller-Welding-Roadshow.jpg"><img class="alignright size-thumbnail wp-image-25115" title="Miller Welding Roadshow" src="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/Miller-Welding-Roadshow-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Who:</strong> The American Welding Society Sierra College Student Chapter is hosting this event for families, students, welders and community members.</p>
<p><strong>Why:</strong> Attendees can experience metal working from blacksmithing to state-of-the-art welding technology being used in construction and fabrication to rebuild America.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2013/04/miller-road-show-expected-at-sierra-college-in-rocklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls inspired to consider nontraditional STEM Careers at Sierra College</title>
		<link>http://sierraschoolworks.com/section/2013/04/girls-inspired-to-consider-nontraditional-stem-careers-at-sierra-college/</link>
		<comments>http://sierraschoolworks.com/section/2013/04/girls-inspired-to-consider-nontraditional-stem-careers-at-sierra-college/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:02:46 +0000</pubDate>
		<dc:creator>Karen Fraser-Middleton</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM Career Exploration]]></category>
		<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[STEM for girls]]></category>
		<category><![CDATA[Technical Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CACT]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[nontraditional careers]]></category>
		<category><![CDATA[Nontraditional Employment for Women]]></category>
		<category><![CDATA[Pepper-Kittredge]]></category>
		<category><![CDATA[Sierra STEM]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Women in STEM]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=25099</guid>
		<description><![CDATA[Sierra College faculty inspired high school girls, instilled new confidence and invited them to pursue technical careers at the first Nontraditional Employment for Women (NEW) event held on Friday, April 19. Small groups, hands-on on projects, female role models, encouraging professors and a warm welcome to Sierra College were all part of the strategy to &#8230; <a href="http://sierraschoolworks.com/section/2013/04/girls-inspired-to-consider-nontraditional-stem-careers-at-sierra-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/DSC01102-Adelante-HS-students-use-digital-multimeter-to-test-components-for-LED-flashlight-in-Mechatronics-at-NEW-event.jpg"><img class="alignleft size-thumbnail wp-image-25100" title="DSC01102 Adelante HS students use digital multimeter to test components for LED flashlight in Mechatronics at NEW event" src="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/DSC01102-Adelante-HS-students-use-digital-multimeter-to-test-components-for-LED-flashlight-in-Mechatronics-at-NEW-event-150x150.jpg" alt="" width="150" height="150" /></a>Sierra College faculty inspired high school girls, instilled new confidence and invited them to pursue technical careers at the first Nontraditional Employment for Women (NEW) event held on Friday, April 19. <a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/new-002-Sierra-College-Roseville-High-School-student-welds-vase-at-NEW-event.jpg"><img class="alignright size-thumbnail wp-image-25101" title="new 002 Sierra College - Roseville High School student welds vase at NEW event" src="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/new-002-Sierra-College-Roseville-High-School-student-welds-vase-at-NEW-event-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Small groups, hands-on on projects, female role models, encouraging professors and a warm welcome to Sierra College were all part of the strategy to inspire girls at the NEW event according to Carol Pepper-Kittredge, Director, Center for Applied Competitive Technology Center (CACT), Sierra College. Held at the Rocklin campus, girls from Roseville, Nevada City, Truckee and communities in between were introduced to Science, Technology, Engineering &amp; Math (STEM) education and careers paths.</p>
<p><a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/DSC01111-Sierra-HS-Students-shows-Welding-project-at-NEW-Event.jpg"><img class="alignleft size-thumbnail wp-image-25102" title="DSC01111 Sierra HS Students shows Welding project at NEW Event" src="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/DSC01111-Sierra-HS-Students-shows-Welding-project-at-NEW-Event-150x150.jpg" alt="" width="150" height="150" /></a>“We wanted these girls to know that they can succeed in nontraditional careers and make <a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/DSC01106-Alison-Salome-explains-design-project-at-NEW-event.jpg"><img class="alignright size-thumbnail wp-image-25103" title="DSC01106 Alison Salome explains design project at NEW event" src="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/DSC01106-Alison-Salome-explains-design-project-at-NEW-event-150x150.jpg" alt="" width="150" height="150" /></a>a difference for their families, community and the world,” said Pepper-Kittredge. “The event was designed to engage girls, and help them see themselves attending Sierra College and taking computer, design, welding, Mechatronics and other Career Technical Education (CTE) classes.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2013/04/girls-inspired-to-consider-nontraditional-stem-careers-at-sierra-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weld Expo at Sierra College Saturday, April 27</title>
		<link>http://sierraschoolworks.com/section/2013/04/weld-expo-at-sierra-college-saturday-april-27/</link>
		<comments>http://sierraschoolworks.com/section/2013/04/weld-expo-at-sierra-college-saturday-april-27/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:54:32 +0000</pubDate>
		<dc:creator>Karen Fraser-Middleton</dc:creator>
				<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM Career Exploration]]></category>
		<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[Technical Education]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[April 27]]></category>
		<category><![CDATA[CTE]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[Sierra STEM Collaborative]]></category>
		<category><![CDATA[weld]]></category>
		<category><![CDATA[Weld Expo]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=25089</guid>
		<description><![CDATA[ Discover your passion for welding, see the latest welding equipment, talk with experts, try welding, enroll in TIG or MIG advanced seminars, check out virtual welding, meet faculty and students, see pipe welding demonstrations and so much more at Weld Expo at Sierra College on Saturday, April 27, 2013 from 9 am to 4 pm. &#8230; <a href="http://sierraschoolworks.com/section/2013/04/weld-expo-at-sierra-college-saturday-april-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/DSC_0066_face0.jpg"><img class="alignleft size-full wp-image-25090" title="SIerra College welding student" src="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/DSC_0066_face0-e1366847164963.jpg" alt="" width="240" height="240" /></a> Discover your passion for welding, see the latest welding equipment, talk with experts, try welding, enroll in TIG or MIG advanced seminars, check out virtual welding, meet faculty and students, see pipe welding demonstrations and so much more at Weld Expo at Sierra College on Saturday, April 27, 2013 from 9 am to 4 pm. Free admission and free parking.</p>
<p>Learn more: <a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/96-Sparks-will-fly-at-Sierra-College-Weld-Expo-’13.jpg">http://sierraschoolworks.com/section/wp-content/uploads/2013/04/96-Sparks-will-fly-at-Sierra-College-Weld-Expo-’13.jpg</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2013/04/weld-expo-at-sierra-college-saturday-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNCO interviews Carol Pepper-Kittredge on attracting girls to nontraditional STEM Careers</title>
		<link>http://sierraschoolworks.com/section/2013/04/knco-interviews-carol-pepper-kittredge-on-attracting-girls-to-nontraditional-stem-careers/</link>
		<comments>http://sierraschoolworks.com/section/2013/04/knco-interviews-carol-pepper-kittredge-on-attracting-girls-to-nontraditional-stem-careers/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:34:25 +0000</pubDate>
		<dc:creator>Karen Fraser-Middleton</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM Career Exploration]]></category>
		<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[STEM for girls]]></category>
		<category><![CDATA[Technical Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CACT]]></category>
		<category><![CDATA[Career Technical Education]]></category>
		<category><![CDATA[CTE]]></category>
		<category><![CDATA[education path]]></category>
		<category><![CDATA[girls in STEM]]></category>
		<category><![CDATA[hands-on learning]]></category>
		<category><![CDATA[KNCO]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[nontrad]]></category>
		<category><![CDATA[Nontraditional Employment for Women]]></category>
		<category><![CDATA[Pepper-Kittredge]]></category>
		<category><![CDATA[Rocklin]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=25076</guid>
		<description><![CDATA[On Friday, April 19, girls from Placer and Nevada county high schools will experience what it might be like to study Mechatronics, Welding, Drafting &#38; Engineering Support and other Career Technical Education programs that are nontraditional for women. Listen to the April 18 (10:25am) KNCO interview with Carol Pepper-Kittredge, CACT Director, Sierra College to learn &#8230; <a href="http://sierraschoolworks.com/section/2013/04/knco-interviews-carol-pepper-kittredge-on-attracting-girls-to-nontraditional-stem-careers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday, April 19, girls from Placer and Nevada county high schools will experience what it might be like to study Mechatronics, Welding, Drafting &amp; Engineering Support and other Career Technical Education programs that are nontraditional for women. Listen to the April 18 (10:25am) KNCO interview with Carol Pepper-Kittredge, CACT Director, Sierra College to learn more about this event aimed at attracting young women to STEM careers &#8212; <a href="http://knco.com/non-traditional-employment-for-women-workshop/">Nontraditional Employment for Women Workshop</a>.</p>
<h3><a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/04/NEW-Flyer-Sierra-College-STEM-Event-to-allow-girls-to-experience-nontraditional-education-paths.pdf">NEW Flyer Sierra College STEM Event to allow girls to experience nontraditional education paths</a></h3>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2013/04/knco-interviews-carol-pepper-kittredge-on-attracting-girls-to-nontraditional-stem-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Explore Nontraditional Employment for Women (NEW) at Sierra College</title>
		<link>http://sierraschoolworks.com/section/2013/04/girls-explore-nontraditional-employment-for-women-new-at-sierra-college/</link>
		<comments>http://sierraschoolworks.com/section/2013/04/girls-explore-nontraditional-employment-for-women-new-at-sierra-college/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:58:25 +0000</pubDate>
		<dc:creator>Karen Fraser-Middleton</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM Career Exploration]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[STEM for girls]]></category>
		<category><![CDATA[Technical Education]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[CACT]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[girls in STEM]]></category>
		<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[Nontraditional employment]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[Women in STEM]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=25071</guid>
		<description><![CDATA[On Friday, April 19, at the NEW Event, high school girls, in groups of less than 10, will meet Sierra College faculty, create a project and learn about careers that are nontraditional for women such as welding, mechatronics, automotive and drafting. This intimate NEW event will give girls a welcoming introduction to a technical education &#8230; <a href="http://sierraschoolworks.com/section/2013/04/girls-explore-nontraditional-employment-for-women-new-at-sierra-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday, April 19, at the NEW Event, high school girls, in groups of less than 10, will meet Sierra College faculty, create a project and learn about careers that are nontraditional for women such as welding, mechatronics, automotive and drafting.</p>
<p>This intimate NEW event will give girls a welcoming introduction to a technical education path at Sierra College. They will see labs, use tools, build projects, meet female college students and learn about careers. The event is designed to connect with girls and inspire their career plans.</p>
<p>At the Sierra College <strong>Nontraditional Employment for Women</strong> (NEW) Event expect:</p>
<ul>
<li>Girls doing hands-on projects using power and hand-tools in college labs.</li>
<li>Students using diagnostic equipment to troubleshoot basic mechanical issues on a car.</li>
<li>Women designing with 3D software and seeing 3D printing or additive manufacturing.</li>
<li>Females learning basic fabrication skills to make their own metal flower vase.</li>
<li>Girls interacting with faculty and college students at six different labs on campus.</li>
</ul>
<p>Businesses seek more employees in Science, Technology, Engineering and Math (STEM). Women are underrepresented in these fields. Attracting female students to technical careers will help supply workers needed to maintain a global competitiveness and provide living wage employment to women.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2013/04/girls-explore-nontraditional-employment-for-women-new-at-sierra-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She Geeks &#8211; graphics to entice women in STEM</title>
		<link>http://sierraschoolworks.com/section/2013/04/she-geeks-graphics-to-entice-women-in-stem/</link>
		<comments>http://sierraschoolworks.com/section/2013/04/she-geeks-graphics-to-entice-women-in-stem/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:29:34 +0000</pubDate>
		<dc:creator>Karen Fraser-Middleton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=25038</guid>
		<description><![CDATA[Courtesy of: Techschool.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techschool.com/blog/infographics/she-geeks"><img src="http://www.techschool.com//imagesvr_ce/8783/She-Geek.jpg" alt="Infographics" border="0" /></a><br />Courtesy of: <a href="http://www.techschool.com/">Techschool.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2013/04/she-geeks-graphics-to-entice-women-in-stem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra College Auto Student wins Soroptimist Award</title>
		<link>http://sierraschoolworks.com/section/2013/03/sierra-college-auto-student-wins-soroptimist-award/</link>
		<comments>http://sierraschoolworks.com/section/2013/03/sierra-college-auto-student-wins-soroptimist-award/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:20:14 +0000</pubDate>
		<dc:creator>Karen Fraser-Middleton</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Math Education]]></category>
		<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM for girls]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automotive education]]></category>
		<category><![CDATA[Kathryn Potts]]></category>
		<category><![CDATA[Loomis]]></category>
		<category><![CDATA[nontraditional careers]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[soroptimist]]></category>
		<category><![CDATA[transportation career paths]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=24961</guid>
		<description><![CDATA[Congratualtions to Sierra College students, Kathryn Potts who won the Women’s Opportunity Award from Soroptimist International Loomis Basin. Potts plans to become an automotive technician or an automotive service writer. “I have always liked fixing thing and seeing how they work,” said Potts. “By working in this traditionally male field, I will be able to &#8230; <a href="http://sierraschoolworks.com/section/2013/03/sierra-college-auto-student-wins-soroptimist-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/03/Kathryn-Potts-recieves-WO-Award-from-Karen-Fraser-Middleton-Soroptimist-Award-Night-2013.jpg"><img class="alignleft size-medium wp-image-24963" title="Kathryn Potts recieves WO Award from Karen Fraser-Middleton Soroptimist Award Night 2013" src="http://sierraschoolworks.com/section/wp-content/uploads/2013/03/Kathryn-Potts-recieves-WO-Award-from-Karen-Fraser-Middleton-Soroptimist-Award-Night-2013-300x223.jpg" alt="" width="300" height="223" /></a>Congratualtions to Sierra College students, Kathryn Potts who won the Women’s Opportunity Award from Soroptimist International Loomis Basin.</p>
<p>Potts plans to become an automotive technician or an automotive service writer. “I have always liked fixing thing and seeing how they work,” said Potts. “By working in this traditionally male field, I will be able to make a great life for my kids.”</p>
<p>Several Loomis Basin School District teachers also won grants at the ceremony in Loomis on February 27 to enhance thier mathematics programs:</p>
<p>Susan McQueen, 6th grade math and science teacher at Loomis Grammar School, received a grant to buy a supplemental math program that uses visual and kinesthetic approaches to provide students with a foundation for success with algebra.</p>
<div id="attachment_24964" class="wp-caption alignright" style="width: 310px"><a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/03/Teacher-grant-winners-SILB-2013.jpg"><img class="size-medium wp-image-24964" title="Teacher grant winners SILB 2013" src="http://sierraschoolworks.com/section/wp-content/uploads/2013/03/Teacher-grant-winners-SILB-2013-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Top LtoR: Patricia Sleizer; Susan McQueen; Tracey Curry; Dana Swain; Bobbi Nelson; Bottom LtoR Jennifer Ameigeiras; Amanda Tibbitts; Angela Smith</p></div>
<p>Tracey Curry, 1st grade teacher at Ophir Elementary School, was given an award to purchase tactile manipulative kits that can be used by students to reinforce and practice key first grade math concepts.</p>
<p>Dana Swain, 4th grade teacher at Placer School, received a grant for a banking project to enhance both math and history curricula. This program will reinforce the concept of decimals while working with money, and teach students about banking services, financial institutions and how money impacts us every day as a cornerstone of our economy.</p>
<p>Learn more at the <strong>Loomis News <em><a href="http://www.theloomisnews.com/article/soroptimist-awards-make-difference">Soroptimist awards make a difference &#8212; Teachers, community members receive grants and awards.</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2013/03/sierra-college-auto-student-wins-soroptimist-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIerra College STEM announces Applied Critical Thinking Training</title>
		<link>http://sierraschoolworks.com/section/2013/03/sierra-college-stem-announces-applied-critical-thinking-training/</link>
		<comments>http://sierraschoolworks.com/section/2013/03/sierra-college-stem-announces-applied-critical-thinking-training/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:39:50 +0000</pubDate>
		<dc:creator>Karen Fraser-Middleton</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[Technical Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[National Science Foudnation]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Tennessee Technological University]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=24942</guid>
		<description><![CDATA[In response to the need to prepare students for careers that require Applied Critical Thinking and other 21st Century Skills, Sierra College STEM Collaborative announced a new progessioal development program for high school and college faculty. Local employers echo what national business organzations are saying &#8211; students need to be better prepared for the workplace. &#8230; <a href="http://sierraschoolworks.com/section/2013/03/sierra-college-stem-announces-applied-critical-thinking-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to the need to prepare students for careers that require Applied Critical Thinking and other 21st Century Skills, Sierra College STEM Collaborative announced a new progessioal development program for high school and college faculty.</p>
<p>Local employers echo what national business organzations are saying &#8211; students need to be better prepared for the workplace. at a meeting on February 13, an employer skills panel made up of Andy Reimanis, Director of Engineering Telefunken Semiconductors America; Carol Rogers, Vice President, Progressive Technology; and Leandra Wilson, Director of Strategic Operations &amp; Human Resources, Harris &amp; Bruno shared specific examples of how employees use critical thinking. They all described the problem solving steps engineers and technicians went through to figure out how to solve production problems.</p>
<p>Read more about ACTivATE and what instructors and employers are saying about this new Sierra College STEm project at the <strong><a href="http://www.auburnjournal.com/article/critical-thinking-become-focus-local-schools">Auburn Journal &#8211; Critical thinking to become a focus at local schools &#8211;Teachers listen, respond to input from local employers.</a></strong></p>
<p>The ACTivATE project builds on National Science Foduantion projects. Sierra College will partner with Tennessee Technological University that produced a widely used Critical Thinking Assessment Test (Expanding the Use of CAT: Assessing and Improving Critical Thinking – NSF DUE 1022789 ) and the Northwestern University Searle Center for Teaching Excellence that developed Enhancing Critical Thinking in STEM Disciplines: A Faculty Development Model (NSF DUE 0942404), both National Science Foundation (NSF) projects. The ACTivATE project also builds on Sierra College’s previous NSF Tech-Explorer grant (ATE 1003259) that highlighted the fact that during a hands-on catapult building project, students did not exhibit the critical thinking skills required of technicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2013/03/sierra-college-stem-announces-applied-critical-thinking-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Resort Lifts Awareness of Applied Math for STEM Careers</title>
		<link>http://sierraschoolworks.com/section/2013/03/ski-resort-lifts-awareness-of-applied-math-for-stem-careers/</link>
		<comments>http://sierraschoolworks.com/section/2013/03/ski-resort-lifts-awareness-of-applied-math-for-stem-careers/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:56:48 +0000</pubDate>
		<dc:creator>Karen Fraser-Middleton</dc:creator>
				<category><![CDATA[Applied Math]]></category>
		<category><![CDATA[Math Education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[applied math]]></category>
		<category><![CDATA[CACT]]></category>
		<category><![CDATA[industry visits]]></category>
		<category><![CDATA[katie lucero]]></category>
		<category><![CDATA[math education]]></category>
		<category><![CDATA[northstar]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Sierra STEM]]></category>
		<category><![CDATA[ski lift]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[teacher externships]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=24949</guid>
		<description><![CDATA[Northstar California Resort gave college faculty a behind the scenes tour of the lift maintence operations so they could gain applied math examples to use in their classrooms. The one day externship was funded by the Sierra College Science, Technology Engineering and Math (STEM) Collaborative. “Teachers can use simple geometry to demonstrate calculating the angle of the &#8230; <a href="http://sierraschoolworks.com/section/2013/03/ski-resort-lifts-awareness-of-applied-math-for-stem-careers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sierraschoolworks.com/section/wp-content/uploads/2013/03/LtoR-Ian-Wu-Katie-Lucero-Vicki-Day-and-Bryan-Zenker-Sierra-math-to-Northstar-DSCN0215.jpg"><img class="alignleft size-medium wp-image-24953" title="LtoR Ian Wu, Katie Lucero, Vicki Day and  Bryan Zenker --Sierra math to Northstar DSCN0215" src="http://sierraschoolworks.com/section/wp-content/uploads/2013/03/LtoR-Ian-Wu-Katie-Lucero-Vicki-Day-and-Bryan-Zenker-Sierra-math-to-Northstar-DSCN0215-300x224.jpg" alt="" width="300" height="224" /></a><a href="www.northstarcalifornia.com">Northstar California Resort</a> gave college faculty a behind the scenes tour of the lift maintence operations so they could gain applied math examples to use in their classrooms. The one day externship was funded by the Sierra College Science,<br />
Technology Engineering and Math (STEM) Collaborative.</p>
<p>“Teachers can use simple geometry to demonstrate calculating the angle of the chair suspended from the cable carrying it up the hill,” said Katie Lucero, Math Department Chair, Sierra College. “We saw how data was collected and logged daily; basic math computations were used to confirm that the system is running within safety parameters. A much more complicated series of equations would be used by engineers in the design process to determine the weight per chair for the lift system, with and without people, when it is stopped and when it is moving at maximum speed.”</p>
<p>Learn more at <strong>Rocklin and Roseville Today <em><a href="http://www.rocklintoday.com/news/templates/community_news.asp?articleid=11436&amp;zoneid=4">Faculty tour Northstar to Apply Math to Jobs.</a></em></strong></p>
