<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sierra School Works</title>
	<atom:link href="http://sierraschoolworks.com/section/feed/" rel="self" type="application/rss+xml" />
	<link>http://sierraschoolworks.com/section</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chart a Future in Product Development</title>
		<link>http://sierraschoolworks.com/section/2012/01/chart-a-future-in-product-development/</link>
		<comments>http://sierraschoolworks.com/section/2012/01/chart-a-future-in-product-development/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:04:06 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[Picking classes]]></category>
		<category><![CDATA[Product Development careers]]></category>
		<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=1439</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sierraschoolworks.com/section/wp-content/uploads/2012/01/ProductDevChartlowRes-final.pdf"><img class="alignnone size-full wp-image-1447" title="ProductDevChartlowRes-final" src="http://sierraschoolworks.com/section/wp-content/uploads/2012/01/ProductDevChartlowRes-final.png" alt="" width="650" height="1005" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2012/01/chart-a-future-in-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech-Explorer used at Tennessee Camp</title>
		<link>http://sierraschoolworks.com/section/2012/01/tech-explorer-used-at-tennessee-camp/</link>
		<comments>http://sierraschoolworks.com/section/2012/01/tech-explorer-used-at-tennessee-camp/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:10:38 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Tech-Explorer Catapult]]></category>
		<category><![CDATA[Technical Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[catapult]]></category>
		<category><![CDATA[Manufacturing Careers]]></category>
		<category><![CDATA[RCAM]]></category>
		<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Tech-explorer]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=1430</guid>
		<description><![CDATA[The Regional Center for Advanced Manufacturing in Tennessee (manufacturingfuture.net) adapted the Sierra College Tech-Explorer catapult project to use at an Advanced Manufacturing Camp for 8-9th graders. The students also do interesting science experiments and visit local manufacturers. Watch the movie and learn more at http://manufacturingfuture.net/programs/k-12-programs.php. The Tech-Explorer catapult project is also being used by • [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://manufacturingfuture.net/">Regional Center for Advanced Manufacturing</a> in Tennessee (manufacturingfuture.net) adapted the Sierra College Tech-Explorer catapult project to use at an Advanced Manufacturing Camp for 8-9th graders. The students also do interesting science experiments and visit local manufacturers. Watch the movie and learn more at <a href="http://manufacturingfuture.net/programs/k-12-programs.php">http://manufacturingfuture.net/programs/k-12-programs.php</a>.</p>
<p>The Tech-Explorer catapult project is also being used by</p>
<p>• <a href="http://www.canyonsecondev.org/cact_technology_initiatives.shtml">College of the Canyons CACT</a></p>
<p>• College of the Sequoias</p>
<p>• San Bernardino Community College</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2012/01/tech-explorer-used-at-tennessee-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCC Veterans Crew Graduates Jan. 20 from Sierra College Energy Training</title>
		<link>http://sierraschoolworks.com/section/2012/01/ccc-veterans-crew-graduates-jan-20-from-sierra-college-energy-training/</link>
		<comments>http://sierraschoolworks.com/section/2012/01/ccc-veterans-crew-graduates-jan-20-from-sierra-college-energy-training/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:29:33 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[STEM for girls]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[CACT]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[energy careers]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green career pathways]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[jobs for vetrans]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=1423</guid>
		<description><![CDATA[Veterans go from Serving the Nation to Building Energy Conservation Veterans who served as medics, ammunition specialists and security forces are transitioning to civilian employment as the result of a Sierra College Center for Applied Competitive Technologies (CACT) and California Conservation Corps (CCC) partnership. Nine veterans who are on the CCC crew will be awarded [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Veterans go from Serving the Nation to Building Energy Conservation</strong></p>
<div id="attachment_1424" class="wp-caption alignright" style="width: 160px"><a href="http://sierraschoolworks.com/section/wp-content/uploads/2012/01/DSC09540.jpg"><img class="size-thumbnail wp-image-1424" title="Alexandra Warner does wire stripping for installing an exterior light. DSC09540" src="http://sierraschoolworks.com/section/wp-content/uploads/2012/01/DSC09540-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Alexandra Warner does wire stripping for installing an exterior light.</p></div>
<p><strong></strong>Veterans who served as medics, ammunition specialists and security forces are transitioning to civilian employment as the result of a Sierra College Center for Applied Competitive Technologies (CACT) and California Conservation Corps (CCC) partnership. Nine veterans who are on the CCC crew will be awarded Energy Technology and Lighting Systems Completion Certificates from Sierra College CACT (www.sierracollegetraining.com).</p>
<p>The graduation will be held at the CCC Placer Energy Center at 3710 Christian Valley Road in Auburn at 1:00 PM on Friday, January 20.</p>
<p>The Energy Technology and Lighting Systems training program developed by Sierra College CACT covers energy systems, electricity, lighting, photovoltaic systems, energy efficiency retrofits and safety. After graduation, they’ll work on the only CCC Veterans crew in the state focused on energy efficiency.</p>
<p>Rod Thornhill, center director, CCC Sacramento &amp; Placer, explained that the CCC has a contract agreement with the Department of Motor Vehicles (DMV). “The graduates will do energy lighting retrofits and maintenance throughout DMV’s many offices in the state,” said Thornhill. Through this work, crew members will gain valuable field experience that is the conduit to highly paid, in-demand local careers. The Sierra College CACT will also provide coaching in resume development, interview skills and job search techniques.</p>
<p>Putting discharged veterans to work is the goal of the program, partially funded by the California State Assembly Speaker’s Office according to David Muraki, CCC director. &#8220;The training provided by Sierra College CACT, together with the hands-on experience the veterans will get installing energy conservation measures at DMV offices, will give them skills needed to qualify for a good job after the CCC,&#8221; said Muraki.</p>
<p>Alexandra Warner served in the Army for nearly two years, specializing in ammunitions and special explosives, based in Fort Hood, Texas. Her interest in joining the CCC resulted in discovering the Energy Technology and Lighting Systems program at the CCC’s Placer Energy Center. “I didn’t know anything about electricity but I was intrigued by solar energy,” said Warner. “This program is much more than I expected and now I have a passion for learning about energy systems, especially solar, and how people can save money.”</p>
<p>Warner also says that as a woman she has no problem keeping up with the men in the class. “This course covers the basics with hands-on practice, so I’d tell others, don’t hesitate about trying it. If you make a mistake while installing electrical wiring and lighting systems in the lab, you learn from it and will be confident doing the work correctly on the job site,” said Warner.</p>
<p>According to Brian Hurd, CACT instructor and president of Hands On Solar Inc., who is co-teaching the class with Aaron Fry of the CCC, the Corps members in this program are gaining skills that prepare them for employment. “Manufacturers, utilities, solar installers, electricians and contractors would benefit from hiring these veterans for entry level electrical repair, maintenance, retrofit and construction positions,” said Hurd. “Their military experience makes them ideal employees as they know how to work as a team, arrive on time, show respect, take instruction and complete the mission.”</p>
<p>Isaac Hall served three years in security forces, stationed at Minot Air Force Base in North Dakota, and says that this program is a great opportunity for him. “I’m getting paid to learn and get practical experience through the CCC,” said Hall. “I love what I’m doing and am really glad to be in this program. The teacher is great, the class size is small so you get the attention you need and I like the hands-on lab where you do work like you’d do on the job site. Now I’m looking at the possibility of a career as an electrician.”</p>
<p>For three years, Eric Juhnke was a medic in the Army deployed to Iraq before joining the CCC. He says that he is excited about working in alternative energy. “I have a passion for solar energy and want to help the world move forward in using renewable energy,” said Juhnke. “I’m excited to get into the energy efficiency field just as it is taking off.”</p>
<p>Carol Pepper-Kittredge, director, Sierra College CACT, explained that the partnership with CCC benefits the regional economy. “This program puts veterans to work while they gain electrical skills that are transferable to a variety of careers,” said Pepper-Kittredge. “Businesses become more competitive by employing these skilled Corps members who’ve acquired practical experience through this program. Energy costs are also reduced by retrofitting buildings to make them more efficient.”</p>
<p>The Sierra College CACT is funded through the Economic and Workforce Development program of the California Community College Chancellor’s Office. Since 1992, the Sierra College CACT has provided training for organizations, manufacturers and technology companies throughout Northern California. Additional information is available at sierracollegetraining.com or contact Carol Pepper-Kittredge at 916-660-7517 or cpepper-kittredge@sierracollege.edu. Contact the CCC at www.ccc.ca.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2012/01/ccc-veterans-crew-graduates-jan-20-from-sierra-college-energy-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loomis News: Grant catapults Del Oro students</title>
		<link>http://sierraschoolworks.com/section/2012/01/loomis-news-grant-catapults-del-oro-students/</link>
		<comments>http://sierraschoolworks.com/section/2012/01/loomis-news-grant-catapults-del-oro-students/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:21:10 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[Tech-Explorer Catapult]]></category>
		<category><![CDATA[applied math]]></category>
		<category><![CDATA[Del Oro]]></category>
		<category><![CDATA[Loomis]]></category>
		<category><![CDATA[Sierra STEM]]></category>
		<category><![CDATA[Sierra STEM Collaborative]]></category>
		<category><![CDATA[Tech-explorer]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=1421</guid>
		<description><![CDATA[Check out the 1/19/2012 issue of the Loomis News Grant catapults Del Oro students to see how Del Oro High School students are exploring Science, Technology, Engineering and Math (STEM) and benefiting from a partnership with the Sierra College Center for Applied Competitive Technologies (CACT). The students built Tech-Explorer catapults in a hands-on learning experience that introduces [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the 1/19/2012 issue of the <strong>Loomis News</strong> <em><a href="http://theloomisnews.com/detail/197977.html">Grant catapults Del Oro students</a> </em>to see how Del Oro High School students are exploring Science, Technology, Engineering and Math (STEM) and benefiting from a partnership with the Sierra College Center for Applied Competitive Technologies (CACT). The students built Tech-Explorer catapults in a hands-on learning experience that introduces product development careers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2012/01/loomis-news-grant-catapults-del-oro-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colax Record: Students get taste of engineering in tech class</title>
		<link>http://sierraschoolworks.com/section/2012/01/colax-record-students-get-taste-of-engineering-in-tech-class/</link>
		<comments>http://sierraschoolworks.com/section/2012/01/colax-record-students-get-taste-of-engineering-in-tech-class/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:53:30 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM for girls]]></category>
		<category><![CDATA[applied academics]]></category>
		<category><![CDATA[Colfax]]></category>
		<category><![CDATA[Colfax High School]]></category>
		<category><![CDATA[Innovative teachers]]></category>
		<category><![CDATA[Placer County]]></category>
		<category><![CDATA[project based learning]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Sierra College STEM]]></category>
		<category><![CDATA[Sierra STEM]]></category>
		<category><![CDATA[teach STEm]]></category>
		<category><![CDATA[Tech Essentials]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=1413</guid>
		<description><![CDATA[On January 5, the Colfax Record reported &#8220;With the help and guidance of Sierra College staff, Colfax High teachers Christian Kinsey and Wade Wolff recreated the Tech Essentials class, which incorporates Fraction Contraption, created by Jonathon Schwartz. Fraction Contraption seeks to spark students’ interest in math with games and by making connections with math use. [...]]]></description>
			<content:encoded><![CDATA[<p>On January 5, the <strong>Colfax Record</strong> reported &#8220;With the help and guidance of Sierra College staff, Colfax High teachers Christian Kinsey and Wade Wolff recreated the Tech Essentials class, which incorporates Fraction Contraption, created by Jonathon Schwartz. Fraction Contraption seeks to spark students’ interest in math with games and by making connections with math use. &#8230; Students had to fabricate a battery-operated car built on a chassis with a motherboard while using tools and programs on the Internet to design and draft the body.&#8221;</p>
<p>Read more at <a href="http://colfaxrecord.com/detail/196957.html">http://colfaxrecord.com/detail/196957.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2012/01/colax-record-students-get-taste-of-engineering-in-tech-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catapult Launches Interest in Product Development Careers</title>
		<link>http://sierraschoolworks.com/section/2012/01/catapult-launches-interest-in-product-development-careers/</link>
		<comments>http://sierraschoolworks.com/section/2012/01/catapult-launches-interest-in-product-development-careers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:37:48 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[Tech-Explorer Catapult]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[catapult]]></category>
		<category><![CDATA[Del Oro]]></category>
		<category><![CDATA[Loomis]]></category>
		<category><![CDATA[Product Development careers]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[Sierra College STEM]]></category>
		<category><![CDATA[Sierra STEM]]></category>
		<category><![CDATA[Sierra STEM Collaborative]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Tech Essentials]]></category>
		<category><![CDATA[Tech-explorer]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=1401</guid>
		<description><![CDATA[Del Oro High School students in Loomis may never have considered how products such as phones, sun glasses and cars are designed, produced and sold. After building the Tech-Explorer catapults, developed by Sierra College in Rocklin, CA through grant funding, freshman in the Tech Essentials class discovered new skills and explored careers in design and product [...]]]></description>
			<content:encoded><![CDATA[<p>Del Oro High School students in Loomis may never have considered how products such as phones, sun glasses and cars are designed, produced and sold. After building the Tech-Explorer catapults, developed by Sierra College in Rocklin, CA through grant funding, freshman in the Tech Essentials class discovered new skills and explored careers in design and product development.
<a href='http://sierraschoolworks.com/section/2012/01/catapult-launches-interest-in-product-development-careers/dsc09251/' title='Taylor Schumann uses a heat gun to shrink wrap the handle that releases the Tech-Explorer catapult.'><img width="150" height="150" src="http://sierraschoolworks.com/section/wp-content/uploads/2012/01/DSC09251-150x150.jpg" class="attachment-thumbnail" alt="Taylor Schumann uses a heat gun to shrink wrap the handle that releases the Tech-Explorer catapult." title="Taylor Schumann uses a heat gun to shrink wrap the handle that releases the Tech-Explorer catapult." /></a>
<a href='http://sierraschoolworks.com/section/2012/01/catapult-launches-interest-in-product-development-careers/dsc09250/' title='Mackenzie Miller was the first student to complete building her Tech-Explorer catapult. She credited her Dad for introducing her to tools and making her feel confident building projects.'><img width="150" height="150" src="http://sierraschoolworks.com/section/wp-content/uploads/2012/01/DSC09250-150x150.jpg" class="attachment-thumbnail" alt="Mackenzie Miller was the first student to complete building her Tech-Explorer catapult. She credited her Dad for introducing her to tools and making her feel confident building projects." title="Mackenzie Miller was the first student to complete building her Tech-Explorer catapult. She credited her Dad for introducing her to tools and making her feel confident building projects." /></a>
<a href='http://sierraschoolworks.com/section/2012/01/catapult-launches-interest-in-product-development-careers/dsc09247/' title='Tom Stargaard, Del Oro High School Tech Essentials teacher, explains the angles needed at the ends of the spring wire used to power the Tech-Explorer Catapult  '><img width="150" height="150" src="http://sierraschoolworks.com/section/wp-content/uploads/2012/01/DSC09247-150x150.jpg" class="attachment-thumbnail" alt="Tom Stargaard, Del Oro High School Tech Essentials teacher, explains the angles needed at the ends of the spring wire used to power the Tech-Explorer Catapult" title="Tom Stargaard, Del Oro High School Tech Essentials teacher, explains the angles needed at the ends of the spring wire used to power the Tech-Explorer Catapult" /></a>
</p>
<p>Daniel Gayaldo, Principal, Del Oro High School says that the school has benefited from the Sierra College STEM Collaborative (<a href="http://www.sierraschoolworks.com/">www.sierraschoolworks.com</a>). Through the partnership with Sierra College, teachers had professional development opportunities, consulted with college faculty and went on externships at manufacturers. In addition, the grant provided classroom equipment similar to what is used in industry and projects like the Tech-Explorer catapult. “The grant provided by Sierra College through the Sierra STEM Collaborative has opened up an exciting new world of hands-on experiences to our students,&#8221; said Gayaldo.</p>
<p>Freshmen are enthusiastic about the applied academics catapult project that included using mills, lathes and hydraulic presses according to Tom Stargaard who teaches Tech Essentials at Del Oro. “For students who have never made something from scratch or used industrial tools, it is a very empowering experience,” said Stargaard.</p>
<p>After completing the catapults during the week of December 12, 2011, students’ evaluations were very positive. Del Oro students reported:</p>
<p style="text-align: center;"><em>“I had fun getting to work hands-on with the tools and materials. I like the amount of trust we had to do it ourselves.”</em></p>
<p style="text-align: center;"><em>“I liked learning how to use new tools and creating something that worked.”</em></p>
<p style="text-align: center;"><em>“I enjoyed getting to build a project by myself.”</em></p>
<p style="text-align: center;"><em>“My favorite part was finishing it and watching it in action.”</em></p>
<p>Sierra College’s goal is to interest high school students in Science, Technology, Engineering and Math (STEM) education and careers explained Carol-Pepper-Kittredge, Sierra College CACT director, who administers the program. “The applied learning experience exposes students to product development careers,” said Pepper-Kittredge. “If students discover an interest in manufacturing, they may want to study Mechatronics, Engineering, Welding, Energy Technology and Drafting Engineering Support at Sierra College and learn more at <a href="http://www.sierracollege.edu/programs/cte/programs.html">http://www.sierracollege.edu/programs/cte/programs.html</a>. Local employers are actively recruiting from these programs,” said Pepper-Kittredge.</p>
<p>Students apply math and measurement skills to produce metal parts of the catapult using hand and power tools. Then they assemble the catapults and compete against each other to see whose ball goes the greatest distance and is the most accurate. To learn more, go to www.tech-explorer.com.</p>
<p>The National Science Foundation and California Community College Chancellor’s Office awarded grants to Sierra College to create a pipeline of students from middle school to high school to college interested in and prepared to fill the need for skilled technical employees. For information, go to www.sierraschoolworks.com or contact Carol Pepper-Kittredge, director, Center for Applied Competitive Technologies, Sierra College, at cpepper-kittredge@sierracollege.edu or (916) 660-7517.</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2012/01/catapult-launches-interest-in-product-development-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareerMe &#8211; Explore Manufacturing Careers</title>
		<link>http://sierraschoolworks.com/section/2011/12/careerme-explore-manufacturing-careers/</link>
		<comments>http://sierraschoolworks.com/section/2011/12/careerme-explore-manufacturing-careers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:19:13 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[Technical Education]]></category>
		<category><![CDATA[CareerMe]]></category>
		<category><![CDATA[Manufacturing Careers]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[STEM career exploration]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=1368</guid>
		<description><![CDATA[CareerMe.org was developed by the National Center for Manufacturing Education (NCME) in partnership with the SME Education Foundation, to encourage and provide young people in grades 11-14 with information they need on careers in advanced manufacturing. Find links to education, careers, and companies (Watch this movie to Peek into how Peeps and Coke are made)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.careerme.org/"><img src="http://www.careerme.org/images/careermeLogo.gif" alt="CareerME: Your Career in Advanced Manufacturing" border="0" /></a><a title="SME Career Website" href="http://www.careerme.org/">CareerMe.org </a>was developed by the National Center for Manufacturing Education (NCME) in partnership with the SME Education Foundation, to encourage and provide young people in grades 11-14 with information they need on careers in advanced manufacturing.</p>
<p>Find links to education, careers, and companies (Watch this movie to <a href="http://www.careerme.org/show_video.php?ytc=cwSFCR4gDzk&amp;id=16">Peek into how Peeps and Coke are made</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2011/12/careerme-explore-manufacturing-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Placer Robotics Club seeks sponsors</title>
		<link>http://sierraschoolworks.com/section/2011/12/south-placer-robotics-club-seeks-sponsors/</link>
		<comments>http://sierraschoolworks.com/section/2011/12/south-placer-robotics-club-seeks-sponsors/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:18:38 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[Technical Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business sponsor robotics]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[grantie Bay]]></category>
		<category><![CDATA[High school robotics]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Loomis]]></category>
		<category><![CDATA[robotic club]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[south Placer robotics club]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=1394</guid>
		<description><![CDATA[South Placer Robotics Club Sponsor Flier Since 2000, the South Placer Robotics Club has provided high school students with a hands-on learning experience building a robot for the FIRST competition. Students often say that participation encouraged them to consider Science, Technology, Engineering and Math Careers. Businesses can contribute by going to the web site http://spcrobotics.com/ and getting more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sierraschoolworks.com/section/wp-content/uploads/2011/12/Team-Flier.pdf">South Placer Robotics Club Sponsor Flier</a> Since 2000, the <a href="http://spcrobotics.com/"><strong>South Placer Robotics Club</strong> </a>has provided high school students with a hands-on learning experience building a robot for the FIRST competition. Students often say that participation encouraged them to consider Science, Technology, Engineering and Math Careers. Businesses can contribute by going to the web site <a href="http://spcrobotics.com/">http://spcrobotics.com/</a> and getting more information on the sponsor page <a href="http://spcrobotics.com/sponsors.html">http://spcrobotics.com/sponsors.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2011/12/south-placer-robotics-club-seeks-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Forums at Sierra College</title>
		<link>http://sierraschoolworks.com/section/2011/12/sustainability-forums-at-sierra-college/</link>
		<comments>http://sierraschoolworks.com/section/2011/12/sustainability-forums-at-sierra-college/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:31:22 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Sierra College]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=1388</guid>
		<description><![CDATA[The Forums are held on the Rocklin Campus in room V-318 from 5:30 to 7 PM.  December 8 &#8212; Mark Laws will present a travelogue on the Nomads of the Chang Thang. This will includes sights, stories and sounds from his trek in India across the Northern Tibetan Plateau. February 7th Mignon Marks from the California Solar [...]]]></description>
			<content:encoded><![CDATA[<p>The Forums are held on the Rocklin Campus in room V-318 from 5:30 to 7 PM. </p>
<p>December 8 &#8212; Mark Laws will present a travelogue on the Nomads of the Chang Thang. This will includes sights, stories and sounds from his trek in India across the Northern Tibetan Plateau.</p>
<p>February 7th Mignon Marks from the California Solar Energy Industry Association will be doing a talk entitled, <strong>The future of solar energy in California</strong>.</p>
<p>In March, on the 6th Josh Huntsinger, the Placer County Agriculture Commissioner will be doing a talk entitled, <strong>The history and future of sustainable agriculture in Placer County</strong>.</p>
<p>In April, on the 17th Joanne Neft will be coming to talk about <strong>the local food movement in Placer County</strong> as well as a new cookbook that will be coming out soon.</p>
<p><strong>Tahoe Truckee Center:</strong> On April 13th, Michael Kane, Associate Dean of Sciences &amp; Mathematics at Sierra College, will be doing a talk entitled, <strong>How to be a change agent for sustainability in your organization or community</strong>.</p>
<p>Parking information</p>
<p>The parking lots on campus have yellow parking machines that dispense parking passes, passes are $2 each for a daily pass. The nearest lot to the V-Building is behind Sewell Hall (Bldg. S)</p>
<p>Rocklin Campus Map: <a href="http://www.sierracollege.edu/AboutUs/campuses/rocklin/Rocklin-map.pdf">http://www.sierracollege.edu/AboutUs/campuses/rocklin/Rocklin-map.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraschoolworks.com/section/2011/12/sustainability-forums-at-sierra-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers make trivets and candy bars</title>
		<link>http://sierraschoolworks.com/section/2011/12/teachers-make-trivets-and-candy-bars/</link>
		<comments>http://sierraschoolworks.com/section/2011/12/teachers-make-trivets-and-candy-bars/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:19:55 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Technical Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[candy bar]]></category>
		<category><![CDATA[class projects]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[CTE projects]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[MasterCam]]></category>
		<category><![CDATA[pojects]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[quick projects]]></category>
		<category><![CDATA[Sierra STEM]]></category>
		<category><![CDATA[Sierra STEM Collaborative]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[STEM Collaborative]]></category>
		<category><![CDATA[trivet]]></category>

		<guid isPermaLink="false">http://sierraschoolworks.com/section/?p=1380</guid>
		<description><![CDATA[Steve Dicus of Oakmont High School and Dan Frank of Rocklin High School worked together to train other teachers in making two projects &#8211; a trivet and a candy bar. Participants in the November 11 Lab Tour worked with MasterCam and SolidWorks, used CNC router, produced model candy bars as rapid prototypes, made molds with a vacuum [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://sierraschoolworks.com/section/2011/12/teachers-make-trivets-and-candy-bars/dsc09011/' title='DSC09011'><img width="150" height="150" src="http://sierraschoolworks.com/section/wp-content/uploads/2011/12/DSC09011-150x150.jpg" class="attachment-thumbnail" alt="DSC09011" title="DSC09011" /></a>
<a href='http://sierraschoolworks.com/section/2011/12/teachers-make-trivets-and-candy-bars/dsc09027/' title='DSC09027'><img width="150" height="150" src="http://sierraschoolworks.com/section/wp-content/uploads/2011/12/DSC09027-150x150.jpg" class="attachment-thumbnail" alt="DSC09027" title="DSC09027" /></a>

